Aluminum RIB boat CL420
Colton or OEM service
89031900
| Availability: | |
|---|---|
| Quantity: | |
| Standard features | Optional features |
|
|
Specification
Model | Overall length | Overall width | Internal width | Tube diameter | Chamber | Net weight | Max power | Max people | Max loading(kg) |
cm | cm | cm | cm | room | kg | hp | P | kg | |
CL300 | 300cm/9’10’’ | 170cm/5’7’’ | 80cm/2’11’’ | 43cm/17’’ | 3 | 60 | 15 | 4 | 405 |
CL330 | 330cm/10’10’’ | 170cm/5’7’’ | 80cm/2’11’’ | 43cm/17’’ | 3 | 64 | 20 | 5 | 490 |
CL360 | 360cm/11’10’’ | 178cm/5’10’’ | 88cm/2’11’’ | 43cm/17’’ | 3 | 70 | 25 | 6 | 580 |
CL390 | 390cm/12’10’’ | 178cm/5’10’’ | 88cm/2’11’’ | 43cm/17’’ | 3 | 78 | 30 | 7 | 670 |
CL420 | 420cm/13’10’’ | 207cm/6’10’’ | 105cm/3’5’’ | 48cm/19’’ | 4 | 140 | 60 | 8 | 780 |
Process of Aluminum Hull
Process of Inflatable Tube
Detailed Pictures of CL420
Inflatable Rigid
Rhib Boat
Inflatable Boat Rigid
Rubber Boat
See Client Shots of the CL420

Packing and Shipment
Fabric Specification
Technical specification of ORCA
• Base fabric: High Tenacity Polyester 1100 dtex - 990deniers for ORCA 828. High Tenacity Polyester 1670 dtex - 1500 denier for ORCA 866.
• Induction: Chlorosulfonated polyethylene (CSM) / Polychloroprene (CR)
• Mass per unit area: >1000 g/m²/>1200 g/m²/>1400 g/m², Fabric width 145cm / Sold by linear meter

Technical specification of PVC
Material properties | Value | Unit | Measuring Methods/Norm |
Total weight | 1450 | g/m² | EN ISO 2286-2 |
Tensile strength warp/weft | 3000 / 3000 | N/50 mm | EN ISO 1421/V1 |
Tear strength warp/weft | 250 / 250 | N | DIN 53363 |
Adhesion | 20 | N/cm | PA 09.03 (intern) |
Cold resistance | -30 | °C | EN 1876-1 |
High Temperature | +70 | °C | PA 07.04 (intern) |
Light fastness | >6 | Note, Value | EN ISO 105 B02 |
Crack resistance | 100000 x | DIN 53359 A | |
Material | PES | DIN EN ISO 2076 | |
Yarn count | 1100 | DIN EN ISO 2060 | |
Weave | L 1/1 | ISO 3572 |

Aluminum Rib boat hull power coating
AkzoNobel Interpon is the world leader in powder coatings. We offer effective coatings solutions for a wide range of applications, including furniture, automotive, IT, appliance, the architectural market and general industry.

EVA Pad
Anti-UV and anti-aging top quality EVA pad for Colton aluminum RIB boat. Thickness is 6mm with intensity around 130-180 kg/m³.The color is stable and production process is strong. 3M adhesive is authorized. It could be in normal use after 3000 hours.

Certificate
Welcome to Colton Boat: Where Your Vision Meets Our Precision.