Views: 0 Author: Site Editor Publish Time: 2026-07-30 Origin: Site
Meta Description: Choosing the right aluminum RIB can be overwhelming. Use this buyer's guide to match model size, horsepower, tube material, and fuel capacity to your specific needs.
Target Keywords: how to choose a RIB, aluminum RIB buying guide, RIB size chart.
Question | Your Answer |
Where will you boat? (Lake, river, coastal, offshore) | |
How many people (average trip)? | |
Will you use it commercially or for recreation? | |
How will you store it? (Garage, marina slip, trailer) | |
What is your budget (boat + engine + trailer)? |
Before looking at specifications, answer these questions:
Your answers will narrow the field significantly.
Primary Use | Recommended Models |
Lake boating (calm water, 2–6 people) | 520, 560 |
River cruising (light chop, 4–8 people) | 560, 600 |
Yacht tender (for 40–60ft mothership) | 520, 560, 600 |
Coastal family cruiser (6–10 people) | 660, 700, 760 |
Fishing charter (6–12 anglers) | 760, 800, SP860 |
Dive charter (twin engines for safety) | SP900, SP960, SP990 |
Commercial patrol / rescue | SP960, SP990, SP1150 |
Superyacht tender (60ft+ mothership) | SP1150 |
General rule: Operate at 70–80% of max rated horsepower for the best balance of performance, fuel efficiency, and engine longevity.
Model | Max HP | Recommended HP (70–80%) |
520 | 100HP | 70–80HP |
560 | 115HP | 80–90HP |
600 | 150HP | 100–120HP |
660 | 200HP | 140–160HP |
700 | 250HP | 175–200HP |
760 | 300HP | 200–240HP |
800 | 2×200HP | 2×150HP |
SP860 | 2×250HP | 2×175–200HP |
SP900 | 2×250HP | 2×175–200HP |
SP960 | 2×300HP | 2×220–250HP |
SP990 | 2×300HP | 2×220–250HP |
SP1150 | 2×400HP | 2×300–350HP |
Fuel consumption increases dramatically at WOT
Engine stress reduces lifespan
Little gain in cruising speed (the last 20% of HP adds only 5–10% more speed
If you answered... | Choose |
"I store the boat indoors" | PVC (save money) |
"I live in a sunny climate" | Hypalon |
"This is a commercial boat" | Hypalon |
"Budget is my #1 concern" | PVC |
"I want to keep this boat 10+ years" | Hypalon |
For models 700 and above: Hypalon only – no choice needed.
Formula: Range (nm) = Fuel Capacity (L) ÷ Fuel Burn (L/nm)
Typical fuel burn at cruise (25–30 knots):
Model | Typical Engine | Cruise Fuel Burn | Range (90% of capacity) |
520 | 90HP | 20 L/hr (~4 L/nm) | 100L → ~22 nm |
560 | 115HP | 25 L/hr (~5 L/nm) | 120L → ~22 nm |
600 | 150HP | 35 L/hr (~7 L/nm) | 140L → ~18 nm |
660 | 200HP | 45 L/hr (~9 L/nm) | 150L → ~15 nm |
700 | 250HP | 55 L/hr (~11 L/nm) | 200L → ~16 nm |
760 | 300HP | 70 L/hr (~14 L/nm) | 300L → ~19 nm |
800 | 2×200HP | 80 L/hr (~16 L/nm) | 350L → ~20 nm |
SP860–SP990 | 2×250–300HP | 90–110 L/hr | 450L → ~37–45 nm |
SP1150 | 2×400HP | 140 L/hr | 800L → ~51 nm |
Note: Ranges are estimates. Actual range depends on load, sea conditions, and cruising speed.
Our recommendation:
Day trips (4–6 hours): 100–200L is fine
Full-day excursions (8–10 hours): 300–450L
Multi-day or remote trips: 800L (SP1150 only)
Model | Approx Weight (Hull Only) | Trailerable Width | Garage Storage? |
520 | ~350kg | 2.46m | Yes (standard door) |
560 | ~400kg | 2.46m | Yes |
600 | ~480kg | 2.56m | Yes (wide door) |
660 | ~550kg | 2.56m | Yes (wide door) |
700 | ~750kg | 2.66m | Unlikely |
760 | ~900kg | 2.97m | No |
800+ | 1000kg+ | 3.07m+ | No |
520–660: Midsize SUV (Honda CR-V, Toyota RAV4) – 1500kg towing capacity minimum
700–760: Full-size SUV or pickup (Toyota Tacoma, Ford F-150)
800–SP1150: Heavy-duty pickup (Ford F-250, Ram 2500)
☐ I have confirmed my primary use case
☐ I have measured my storage space (garage, driveway, marina slip)
☐ I have verified my vehicle's towing capacity
☐ I have budgeted for boat + engine + trailer + taxes + safety gear
☐ I have chosen PVC or Hypalon based on my climate and storage
☐ I will purchase an XL (25") shaft outboard – no exceptions
☐ I will operate at 70–80% of max rated HP for best efficiency
Ready to buy? Contact us for a personalized recommendation and quote.