| Availability: | |
|---|---|
| Quantity: | |
| Standard features | Optional features |
| • High tensile chromated & powder coated aluminum hull • Boat deck is 5mm plate, keel and transom is 12mm plate • Taiwan hypalon or Orca hypalon • Integrated transom supports • Staggered boat hull • Integrated inside keel • Middle seat with cushion • Rear seat with seat cushions • Front anchor roller or bollard • T-top with navigation lights • Rear platform with ladder • Reinforced keel guard | • Hydraulic steering system & steering wheel • 80L water tank with shower system • Hand basin,gas stove,toilet and refrigerator • Step lights and underwater lights • Boat trailer • Boat cover • Electric inflating pump • Electric windlass • 8KG stainless steel anchor and 8mm anchor chain • Compass • VHF set • Blue tooth speaker system • Garmin/Lowrance/Simrad GPS and sounder • Searching light • Side stroller • Yamaha or Mercury engine |
Specification
Model | Overall length | Overall width | Internal width | Tube diameter | Chamber | Net weight | Max power | Max people | Max loading(kg) |
cm | cm | cm | cm | room | kg | hp | P | kg | |
SP520 | 520cm/17’ | 246cm/8’ | 130cm/4'3'' | 53cm/21'' | 5 | 480 | 90 | 10 | 1035 |
SP560 | 560cm/18'4'' | 246cm/8’ | 130cm/4'3'' | 53cm/21'' | 5 | 540 | 115 | 11 | 1130 |
SP600 | 600cm/19'9'' | 256cm/8'5'' | 140cm/4'7'' | 53cm/21'' | 6 | 600 | 150 | 12 | 1275 |
SP660 | 660cm/21'8'' | 256cm/8'5'' | 140cm/4'7'' | 53cm/21'' | 6 | 670 | 200 | 13 | 1405 |
SP700 | 700cm/23’ | 266cm/8'9'' | 150cm/4'11'' | 53cm/21'' | 6 | 800 | 250 | 14 | 1500 |
SP760 | 760cm/25’ | 297cm/9'9'' | 175cm/5'9'' | 56cm/22'' | 6 | 920 | 300 | 15 | 1700 |
SP860 | 860cm/28'3'' | 307cm/10’ | 185cm/6’ | 56cm/22'' | 6 | 1395 | 500 | 17 | 2106 |
| SP960 | 960cm/31'6'' | 312cm/10'3'' | 190cm/6'3'' | 56cm/22'' | 8 | 1700 | 600 | 18 | 2500 |
| SP990 | 990cm/32'6'' | 312cm/10'3'' | 190cm/6'3'' | 56cm/22'' | 8 | 1800 | 600 | 18 | 2500 |
SP1050 | 1050cm/34'5'' | 330cm/10'10'' | 200cm/6'7'' | 60cm/24'' | 8 | 1900 | 600 | 18 | 2500 |
SP1150 | 1150cm/37'9'' | 370cm/12'2'' | 240cm/7'10'' | 60cm/24'' | 8 | 2200 | 800 | 20 | 3000 |
Process of aluminum hull
Process of inflatable tube
Boat detail pictures




Packing and shipment
Fabric specification
Technical specification of ORCA
• Base fabric: High Tenacity Polyester 1100 dtex - 990deniers for ORCA 828. High Tenacity Polyester 1670 dtex - 1500 denier for ORCA 866.
• Induction: Chlorosulfonated polyethylene (CSM) / Polychloroprene (CR)
• Mass per unit area: >1000 g/m²/>1200 g/m²/>1400 g/m²
• Fabric width 145cm / Sold by linear meter

Aluminum Rib boat hull power coating
AkzoNobel Interpon is the world leader in powder coatings. We offer effective coatings solutions for a wide range of applications, including furniture, automotive, IT, appliance, the architectural market and general industry.

EVA pad
Anti-UV and anti-aging top quality EVA pad for Colton aluminum RIB boat. Thickness is 6mm with intensity around 130-180 kg/m³.The color is stable and production process is strong. 3M adhesive is authorized. It could be in normal use after 3000 hours.

Certificate
Welcome to Colton Boat: Where Your Vision Meets Our Precision.